Car Facts
28 Car Brands And The Year They Were Founded – Innoson Will Shock You
List of car brands and the year they were founded from the oldest to the youngest brand:
1 | Opel: 1862 |
2 | Peugeot: 1896 |
3 | Renault: 1898 |
4 | Fiat: 1899 |
5 | Dodge: 1900 |
6 | Ford: 1903 |
7 | GM: 1908 |
8 | Audi: 1909 |
9 | Bugatti: 1909 |
10 | BMW: 1916 |
11 | Mazda: 1920 |
12 | Jaguar: 1922 |
13 | Mercedes: 1926 |
14 | Volvo: 1927 |
15 | Porsche: 1931 |
16 | Nissan: 1933 |
17 | Volkswagen: 1937 |
18 | Toyota: 1937 |
19 | Ferrari: 1939 |
20 | Kia: 1944 |
21 | Honda: 1949 |
22 | Lamborghini: 1963 |
23 | Hyundai: 1967 |
24 | Land Rover: 1978 |
25 | Acura: 1986 |
26 | Innoson: 1987 |
27 | Lexus: 1989 |
28 | Tesla: 2003 |
Which of the 28 is your most favourite car brand? Tell us in the comment section.