Tips
Car Trucking Costs In USA You Should Know As An Importer In Nigeria

Do you have plans of importing car(s) from USA to Nigeria? If yes, it is extremely important you know these car trucking costs from various cities to various ports in USA.
Trucking cost is the amount of money you or your shipping agent in USA will pay for a tow truck or flat bed to pick up your car and deliver at the closest US seaport.
The location, destination port and the vehicle type, will all determine the amount you’ll be charged for trucking.
However, there are some basic things you need to know about shipping your car from USA to Nigeria. We already have many detailed articles on buying cars from USA which may be of interest to you. Below is a list of some of it that may be useful to you.
- 7 steps to buy your car from USA and ship to Nigeria without leaving your bedroom
- 5 Steps To Estimate The Cost Of Shipping Your Car From USA To Nigeria
- 3 Top Shipping Agents You Can Use To Ship Your Car To Nigeria From USA
See the comprehensive list of car trucking costs in USA below;
| Sell Prices ($) | |||||
| CITY | STATE | PORT | Car | SUV | Large SUV / Truck |
| ABILENE | TEXAS | FREEPORT | 400 | 400 | 450 |
| ADAMSBURG | PENNSYLVANIA | EWR/BWI | 450 | 500 | 500 |
| AIRWAY HEIGHTS | WASHINGTON | FREEPORT | 1200 | 1300 | 1400 |
| ALBANY | NEW YORK | PROV/BOS | 350 | 400 | 450 |
| ALBUQUERQUE | NEW MEXICO | FREEPORT | 600 | 600 | 650 |
| ALFRED | MAINE | BOS/PROV | 300 | 350 | 400 |
| ALORTON | ILLINOIS | EWR/BWI | 600 | 650 | 700 |
| AMARILLO | TEXAS | TEXAS | 450 | 450 | 500 |
| ANDREWS | TEXAS | TEXAS | 400 | 450 | 500 |
| ANTHONY | TEXAS | TEXAS | 450 | 450 | 500 |
| APOPKA | FLORIDA | JAX | 250 | 300 | 350 |
| ARLINGTON | WASHINGTON | EWR/BWI | 1100 | 1150 | 1200 |
| AUSTELL | GEORGIA | JAX | 350 | 400 | 450 |
| AVON | MICHIGAN | TEXAS | 650 | 700 | 750 |
| BAKERSFIELD | CALIFORNIA | TEXAS | 1050 | 1100 | 1150 |
| BILLINGS | MICHIGAN | TEXAS | 1000 | 1100 | 1200 |
| BRIDGETON | MISSOURI | EWR/BWI | 600 | 650 | 700 |
| BRIGHTON | COLORADO | TEXAS | 600 | 650 | 700 |
| BROOKHAVEN | NEW YORK | EWR/BWI | 300 | 350 | 350 |
| CANDIA | NEW HAMSHIRE | PROV | 275 | 325 | 375 |
| CARTERSVILLE | GEORGIA | JAX | 350 | 400 | 450 |
| CASPER | WYOMING | FREEPORT | 900 | 950 | 1000 |
| CENTRAL SQUARE | NEW YORK | EWR/BWI | 350 | 400 | 450 |
| CHALFONT | PENNSYLVANIA | EWR/BWI | 300 | 350 | 450 |
| CHAMBERSBURG | PENNSYLVANIA | NEWARK/BALT | 350 | 400 | 450 |
| CHATHAM | VIRGINIA | BALT | 400 | 450 | 500 |
| CHICAGO HEIGHTS | ILLINOIS | EWR/BWI | 600 | 650 | 700 |
| CHINA GROVE | NORTH CAROLINA | JAX | 375 | 425 | 475 |
| COLORADO SPRINGS | COLORADO | EWR/BWI | 900 | 1000 | 1100 |
| COLTON | CALIFORNIA | TEXAS | 850 | 900 | 950 |
| COLUMBIA | MISSOURI | EWR/BWI | 600 | 650 | 700 |
| COLUMBIA STATION | OHIO | EWR/BWI | 550 | 600 | 650 |
| CONWAY | ARKANSAS | TEXAS | 450 | 450 | 500 |
| CORPUS CHRISTI | TEXAS | TEXAS | 300 | 350 | 400 |
| COULMBUS | OHIO | EWR/BWI | 550 | 600 | 650 |
| CUDAHY | WISCONSIN | EWR/BWI | 600 | 650 | 700 |
| DAVISON | MICHIGAN | BALT | 550 | 600 | 650 |
| DAYTON | OHIO | EWR/BWI | 550 | 600 | 650 |
| DENVER | COLORADO | BALT | 650 | 700 | 750 |
| DES MOINES | IOWA | EWR/BWI | 650 | 700 | 750 |
| DUNN | NORTH CAROLINA | JAX | 350 | 400 | 450 |
| DURYEA | PENNSYLVANIA | EWR/BWI | 300 | 350 | 450 |
| E BETHEL | MICHIGAN | BALT | 600 | 650 | 650 |
| EBENSBURG | PENNSYLVANIA | EWR/BWI | 400 | 450 | 500 |
| EIGHT MILE | ALABAMA | JAX | 400 | 450 | 500 |
| ELDRIDGE | IOWA | EWR/BWI | 600 | 650 | 700 |
| ELGIN | ILLINOIS | EWR/BWI | 600 | 650 | 700 |
| ELLENWOOD | GEORGIA | JAX | 350 | 400 | 450 |
| ELLWOOD CITY | PENNSYLVANIA | NEWARK/BALT | 425 | 475 | 525 |
| EUGENE | OREGON | HOUSTON | 1300 | 1350 | 1400 |
| EXETER | RHODE ISLAND | PROV | 250 | 300 | 350 |
| FARR WEST | UTAH | TEXAS | 800 | 850 | 900 |
| FINKSBURG | MARYLAND | BALT | 250 | 300 | 350 |
| FLORENCE | MISSISSIPPI | JAX | 500 | 550 | 600 |
| FRESNO | CALIFORNIA | TEXAS | 1000 | 1050 | 1100 |
| FRIDLEY | MICHIGAN | BALT | 600 | 650 | 650 |
| FT PIERCE | FLORIDA | JAX | 300 | 350 | 400 |
| GAINESVILLE | GEORGIA | JAX | 400 | 450 | 500 |
| GASTON | SOUTH CAROLINA | JAX | 350 | 400 | 450 |
| GLASSBORO | NEW JERSY | NEWARK | 300 | 350 | 400 |
| GRAHAM | WASHINGTON | EWR/BWI | 1150 | 1250 | 1350 |
| GRAND PRAIRIE | TEXAS | TEXAS | 300 | 350 | 400 |
| GRANTVILLE | PENNSYLVANIA | EWR/BWI | 300 | 350 | 400 |
| GRAY | MAINE | BOS/PROV | 300 | 350 | 400 |
| GREENWELL SPRINGS | LOUISIANA | JAX | 450 | 500 | 550 |
| GREENWOOD | NEBRASKA | EWR/BWI | 650 | 700 | 750 |
| GREER | SOUTH CAROLINA | JAX | 350 | 400 | 450 |
| HAM LAKE/ANDOVER | MICHIGAN | BALT | 600 | 650 | 650 |
| HAMMOND | INDIANA | EWR/BWI | 600 | 650 | 700 |
| HAMPTON | VIRGINIA | BALT | 325 | 375 | 425575 |
| HARTFORD CITY | INDIANA | EWR/BWI | 600 | 650 | 700 |
| HASLET | TEXAS | TEXAS | 300 | 300 | 350 |
| HAYWARD | CALIFORNIA | TEXAS | 1100 | 1150 | 1200 |
| HELENA | MICHIGAN | TEXAS | 1150 | 1200 | 1250 |
| HILLSBOROUGH | NEW JERSEY | NEWARK | 300 | 350 | 400 |
| HOMESTEAD | FLORIDA | JAX | 300 | 350 | 400 |
| HOUSTON | TEXAS | FREEPORT or JAX | 300 | 300 | 350 |
| HUEYTOWN | ALABAMA | JAX | 400 | 450 | 500 |
| HURRICANE | WEST VIRGINIA | EWR/BWI | 550 | 550 | 600 |
| INDIANAPOLIS | INDIANA | EWR/BWI | 600 | 650 | 700 |
| JACKSONVILLE | FLORIDA | JAX | 250 | 250 | 300 |
| KANSAS CITY | KANSAS | EWR/BWI | 600 | 650 | 700 |
| KINCHELOE | MICHIGAN | BALT | 900 | 950 | 1000 |
| LANSING | MICHIGAN | BALT | 550 | 600 | 650 |
| LAS VEGAS | NEVADA | TEXAS | 850 | 900 | 950 |
| LAWRENCEBURG | KENTUCKY | EWR/BWI | 550 | 600 | 650 |
| LEBANON | TENNESSEE | JAX | 450 | 500 | 550 |
| LEROY | NEW YORK | EWR 300 BWI 400 RI 350 BOS 350 | 400 | 400 | 450 |
| LEXINGTON | KENTUCKY | EWR/BWI | 550 | 600 | 650 |
| LITTLETON | COLORADO | NEWARK | 850 | 900 | 950 |
| LOGANVILLE | GEORGIA | JAX | 350 | 400 | 450 |
| LONGVIEW | TEXAS | TEXAS | 325 | 375 | 425 |
| LOS ANGELES | CALIFORNIA | TEXAS | 1,000 | 1050 | 1150 |
| LOUISVILLE | KENTUCKY | EWR/BWI | 600 | 650 | 700 |
| LUFKIN | TEXAS | TEXAS | 300 | 350 | 350 |
| LYMAN | MAINE | PROV | 350 | 400 | 450 |
| MADISONVILLE | TENNESSEE | JAX | 500 | 500 | 550 |
| MADISONVILLE | WISCONSIN | EWR/BWI | 650 | 700 | 750 |
| MARLBORO | NEW YORK | NEWARK PROV | 300 | 350 | 400 |
| MARTINEZ | CALIFORNIA | TEXAS | 1200 | 1300 | 1400 |
| MEBANE | NORTH CAROLINA | BALT | 400 | 450 | 500 |
| MEMPHIS | TENNESSEE | JAX | 450 | 500 | 550 |
| MENDON | MASSACHUSETTS | PROV | 250 | 300 | 350 |
| MERCEDES | TEXAS | TEXAS | 350 | 400 | 450 |
| MIAMI | FLORIDA | JAX | 300 | 350 | 400 |
| MIDWAY | FLORIDA | JAX | 275 | 325 | 375 |
| MONTGOMERY | ALABAMA | JAX | 450 | 450 | 500 |
| NORTH BILLERICA | MASSACHUSETTS | PROV | 250 | 300 | 350 |
| NAMPA | IDAHO | TEXAS | 1150 | 1200 | 1250 |
| NEW BRAUNFELS | TEXAS | TEXAS | 325 | 375 | 425 |
| NEW BRITAIN | CONNECTICUT | PROV | 300 | 350 | 400 |
| NEW ORLEANS | LOUISIANA | JAX | 450 | 500 | 550 |
| NORTH SALT LAKE | UTAH | TEXAS | 775 | 825 | 875 |
| NORTHFIELD | OHIO | EWR/BWI | 550 | 600 | 650 |
| OCALA | FLORIDA | JAX | 275 | 325 | 375 |
| OKLAHOMA CITY | OKLAHONA | FREEPORT | 400 | 450 | 500 |
| OPA LOCKA | FLORIDA | JAX | 300 | 350 | 400 |
| ORLANDO | FLORIDA | JAX | 275 | 325 | 375 |
| PASCO | WASHINGTON | FREEPORT | 1350 | 1400 | 1450 |
| PEKIN | ILLINOIS | EWR/BWI | 600 | 650 | 700 |
| PENNSBURG | PENNSYLVANIA | EWR/BWI | 300 | 350 | 400 |
| PHOENIX | ARIZONA | FREEPORT | 650 | 700 | 750 |
| PORTLAND | MICHIGAN | BALT | 550 | 600 | 650 |
| PORTLAND | OREGON | TEXAS | 1150 | 1250 | 1350 |
| PRAIRIE GROVE | ARKANSAS | FREEPORT | 450 | 500 | 550 |
| PUNTA GORDA | FLORIDA | JAX | 300 | 350 | 400 |
| RANCHO CUCAMONGA | CALIFORNIA | FREEPORT | 1000 | 1050 | 1100 |
| RENO | NEVADA | FREEPORT | 1150 | 1200 | 1300 |
| RIVERVIEW | FLORIDA | JAX | 300 | 350 | 400 |
| ROGERSVILLE | MISSOURI | EWR/BWI | 600 | 650 | 700 |
| SACRAMENTO | CALIFORNIA | FREEPORT | 1050 | 1100 | 1150 |
| SAN ANTONIO | TEXAS | FREEPORT | 400 | 450 | 450 |
| SAN DIEGO | CALIFORNIA | FREEPORT | 1000 | 1050 | 1100 |
| SAN MARTIN | CALIFORNIA | FREEPORT | 1200 | 1300 | 1400 |
| SANDSTON | VIRGINIA | BALT | 300 | 350 | 400 |
| SAVANNAH | GEORGIA | JAX | 300 | 350 | 400 |
| SEAFORD | DELAWARE | EWR/BWI | 350 | 400 | 450 |
| SHREVEPORT | LOUISIANA | FREEPORT | 375 | 425 | 425 |
| SPARTANBURG | SOUTH CAROLINA | JAX | 350 | 400 | 450 |
| SIKESTON | MISSOURI | EWR/BWI | 600 | 650 | 700 |
| SUN VALLEY | CALIFORNIA | FREEPORT | 1,000 | 1050 | 1100 |
| TANNER | ALABAMA | JAX | 450 | 500 | 550 |
| TEMPLE | TEXAS | TEXAS | 300 | 350 | 400 |
| TIFTON | GEORGIA | JAX | 350 | 400 | 450 |
| TUCSON | ARIZONA | TEX | 750 | 800 | 850 |
| TULSA | OKLAHONA | TEXAS | 450 | 500 | 550 |
| VALLEJO | CALIFORNIA | TEXAS | 1100 | 1150 | 1200 |
| VAN NUYS | CALIFORNIA | TEXAS | 1000 | 1050 | 1100 |
| WALDORF | MARYLAND | BWI/PROV | 400 | 400 | 400 |
| WALTON | KENTUCKY | EWR/BWI | 550 | 600 | 650 |
| WEST MIFFLIN | PENNSYLVANIA | EWR/BWI | 450 | 500 | 550 |
| West Palm Beach | FLORIDA | JAX | 300 | 350 | 400 |
| WEST WARREN | MASSACHUSETTS | PROV | 300 | 350 | 400 |
| WHEELING | ILLINOIS | EWR/BWI | 600 | 650 | 700 |
| WICHITA | KANSAS | EWR/BWI | 700 | 750 | 800 |
| WILMER | TEXAS | TEXAS or JAX | 300 | 350 | 350 |
| WILMINGTON | CALIFORNIA | TEXAS | 1000 | 1050 | 1100 |
| WINDSOR | NEW JERSEY | NEWARK | 300 | 325 | 375 |
| WOODBURN | OREGON | FREEPORT/NEWARK | 1150 | 1250 | 1350 |
| WOODHAVEN | MICHIGAN | BALT | 550 | 550 | 600 |
| YORK HAVEN | PENNSYLVANIA | EWR/BWI | 250 | 300 | 350 |
-
News1 week ago
The 2027 GMC Sierra And Chevy Silverado Could Get Bigger, More Powerful V8s
-
News1 week ago
Mercedes-Benz Begins Production Of The All-new VLE – Its Grand Limousine With 8 Seats, 700-km Electric Range
-
News1 day ago
VC-25B ‘Bridge’: U.S. Air Force Unveils Modified $400M Qatari Jet As Trump’s Temporary Air Force One
-
News2 days ago
Bombardier Delivers Africa’s First ‘Global 8000’ Business Jet To Nigeria-based BUA Group
-
News1 week ago
By The End of 2026, Volkswagen Plans To Lay Off 19,000 Employees In Germany
-
News3 days ago
Hybrid Volvo XC40 Plug-In Recall: “Do Not Charge It”
-
Latest Cars1 week ago
Check Out The All-New Hyundai i20
-
News1 week ago
Alfa Romeo Tonale Might Be Discontinued Sooner Than Expected